Sr no | Products | INCI | Appearance | Features & Benefits |
---|---|---|---|---|
1 | Olivem 700 | PEG-4 Olivate | white, waxy solid in flake | O/W co-emulsifier & stabilizer for scrub, massage products |
2 | Olivem 800 | Ceteareth-6 Olivate | White, Flakes, waxy solid | Primary emulsifier for O/W stable fluid lotion without viscosity build up |
3 | Olivem 900 | Sorbitan Olivate | Ivory, Waxy, solid in flakes | PEG free W/O emulsifier & dispersant for pigments & UV filters and structuring & gelling property for oils |
4 | Olivem 1000 | Cetearyl Olivate, Sorbitan Olivate | White - Ivory Waxy solid in flakes | PEG free, Solo, O/W, Biomimetic, Microbiome friendly functional ingredient providing tran-epidermal active delivery boosting property and preserves skin's cutaneous microbiota composition and biodiversity. |
5 | Olivem 2020 | Ethylhexyl Olivate, Sodium Acrylates Copolymer, Polyglyceryl-4 Olivate | Viscous yellow liquid | Cold process Emulsifier, Rheology Modifier, Thickener & Stabilizer with superioir sensoriality & sustain skin hydration |
6 | Olivem LV Flex | PEG-8 Stearate, Glyceryl Stearate, Cetearyl Alcohol, Sorbitan Oleate | Ivory waxy solid flake | Versatile O/W emulsifier for hyper fluidic system |
7 | Olivem 2090 | Polyglyceryl-4 Olivate/Polyricinoleate | Viscous transparent yellow liquid | Derived natural ingredient cold process W/O emulsifier offering exceptional emulsifying performance combined with excellent sensorial and hydration benefits for multiple applications. |
Chemhouse Marketing / Brink Chemicals Pvt. Ltd.
Unit no. 601 / 602, 6th Floor,
Indiabulls Mint Corporate Park,
Behind Hiranandani Meadows,
Besides Hyde Park,
Manpada, Thane - 400610
Maharashtra, India
Copyright © Chemhouse. All Rights Reserved
Reference: demo_17
Lorem ipsum dolor sit amet, consectetur adipisic elit eiusm tempor incidid ut labore et dolore magna aliqua. Ut enim ad minim venialo quis nostrud exercitation ullamco